|
Veteran Women |
|||
| Place | Name | Club | Time |
| 1 | Lou Ann Miller | Lincoln Park Juniors | 8:11.0 |
| 2 | Charlotte Crane* | Unaffiliated | 8:35.5 |
| 3 | Kay Zimmanck | Unaffiliated | 8:43.7 |
| 4 | Jay Braatz | Lincoln Park Juniors | 8:47.0 |
| 5 | Barb Bartel | Lincoln Park Juniors | 8:48.5 |
| 6 | Vada Seals* | Lincoln Park Boat Club | 8:59.7 |
| 7 | Currency Kerndt | VCIRC | 9:27.1 |
| 8 | Rakhael Ross | Lincoln Park Juniors | 9:34.7 |
| * - denotes lightweight | |||
|
Senior Women |
|||
| Place | Name | Club | Time |
| 1 | Willa Lang | Lincoln Park Boat Club | 8:05.0 |
| 2 | Kristin Kaminski* | VCIRC | 8:56.8 |
| * - denotes lightweight | |||
| Veteran Men | |||
| Place | Name | Club | Time |
| 1 | Rob Zimmanck | Unaffiliated | 6:46.7 |
| 2 | Nikola Vajda | Crystal Lake Rowing Club | 7:12.8 |
| 3 | Joe Darnell | Unaffiliated | 7:23.6 |
| 4 | Robert Gottschalk | Lincoln Park Juniors | 7:30.7 |
| 5 | Mike Casadas | Lincoln Park Boat Club | 7:40.8 |
| 6 | Frank Morawiecki | Unaffiliated | 7:48.5 |
| 7 | John Butsch | VCIRC | 7:48.6 |
| 8 | Robert McCreary | Lincoln Park Boat Club | 7:58.3 |
| 9 | Ron Boi | Lincoln Park Boat Club | 8:06.4 |
| 10 | Gordon Neumann* | Lincoln Park Boat Club | 8:18.3 |
| 11 | Rich Richardson | Lincoln Park Boat Club | 8:20.6 |
| * - denotes lightweight | |||
|
Senior Men |
|||
| Place | Name | Club | Time |
| 1 | Michael Peters | Purdue Rowing Alumni | 6:23.0 |
| 2 | Michael Raine | Unaffiliated | 6:28.4 |
| 3 | Joe Linhoff | Lincoln Park Boat Club | 6:38.5 |
| 4 | Martin Idaszak* | Unaffiliated | 6:49.3 |
| 5 | Wayne Brewer | Lincoln Park Boat Club | 6:57.5 |
| 6 | Samuel Whalen | Unaffiliated | 7:00.2 |
| 7 | Jim Quirk | Unaffiliated | 7:17.1 |
| 8 | James Hall | New Trier High School | 7:18.8 |
| 9 | Chris Sweetland | VCIRC | 7:23.2 |
| * - denotes lightweight | |||
|
Masters Women |
|||
| Place | Name | Club | Time |
| 1 | Melissa Perrone | University of Texas | 7:44.6 |
| 2 | Erin Argyilan | Lincoln Park Boat Club | 7:51.0 |
| 3 | Suzanne Belmont | Lincoln Park Boat Club | 7:53.8 |
| 4 | Holly Oates | Lincoln Park Boat Club | 8:15.4 |
|
Open Women |
|||
| Place | Name | Club | Time |
| 1 | Julie Engel | Lincoln Park Boat Club | 7:28.4 |
| 2 | Amber Miller | Lincoln Park Boat Club | 7:30.1 |
| 3 | Melisa Ongun | Lincoln Park Juniors | 7:32.0 |
| 4 | Eileen Vogl | Lincoln Park Juniors | 7:32.4 |
| 5 | Susan Bryukahnov | Lincoln Park Juniors | 7:33.0 |
| 6 | Kim Fitzpatrick | Lincoln Park Juniors | 7:35.2 |
| 7 | Christine Churchirillo | Lincoln Park Juniors | 7:35.6 |
| 8 | Nell Shuttleworth* | Lincoln Park Boat Club | 7:37.5 |
| 9 | Jessi Miscchel | Lincoln Park Juniors | 7:38.5 |
| 10 | Chauncey Hoffman | Lincoln Park Boat Club | 8:24.4 |
| 10 | Diane Reis | Lincoln Park Boat Club | 8:24.4 |
| * - denotes lightweight | |||
|
Masters Men |
|||
| Place | Name | Club | Time |
| 1 | Paul Olszowka | Unaffiliated | 6:21.2 |
| 2 | Dylan Williams | Lincoln Park Boat Club | 6:28.9 |
| 3 | Steve Neumann | Lincoln Park Boat Club | 6:32.1 |
| 4 | Ned Carman* | Lincoln Park Boat Club | 6:38.1 |
| 5 | Alex Boqiust | Lincoln Park Boat Club | 6:39.2 |
| 6 | Eric Smies | Lincoln Park Boat Club | 7:05.4 |
| 7 | Brandon Walt | Lincoln Park Boat Club | 7:10.0 |
| * - denotes lightweight | |||
|
Open Men |
|||
| Place | Name | Club | Time |
| 1 | Mike Wallin | Lincoln Park Juniors | 6:19.8 |
| 2 | Bjorn Boquist | Lincoln Park Boat Club | 6:27.9 |
| 3 | Mark Jaffee | Lincoln Park Juniors | 6:30.0 |
| 4 | Dave Farnia | Lincoln Park Boat Club | 6:32.8 |
| 5 | Pavel Mantchev | Lincoln Park Juniors | 6:34.9 |
| 6 | Alex Hayano | Lincoln Park Juniors | 6:38.7 |
| 7 | Peter Turney | Unaffiliated | 6:41.3 |
| 8 | Ross Freeman | Lincoln Park Boat Club | 6:46.7 |
| 9 | Matt Zatorski | New Trier High School | 6:47.6 |
| 10 | Austin Work | Lincoln Park Juniors | 6:48.1 |
| 11 | Elliott Gaskins | Unaffiliated | 6:53.8 |
| 12 | Ian Gottschalk | Lincoln Park Juniors | 6:54.3 |
| 13 | Josh Karney | Lincoln Park Boat Club | 6:58.6 |
| 14 | Martin Ramirez | Lincoln Park Juniors | 6:59.4 |
| 15 | Christopher Buckle | University of Chicago Hospitals | 7:20.7 |
| 16 | Rick Klein | Lincoln Park Juniors | 7:21.8 |
| * - denotes lightweight | |||
|
Collegiate Novice Women |
|||
| Place | Name | Club | Time |
| 1 | Lindsey Kmiec | Marquette University | 7:37.4 |
| 2 | Kelsey Farabee | Northwestern University | 7:46.0 |
| 3 | Sonya Ringer | University of Chicago | 7:46.9 |
| 4 | Sara Skolasky | Marquette University | 7:50.0 |
| 5 | Kelly Wolenberg | University of Chicago | 7:53.5 |
| 6 | Bette Marston | Northwestern University | 8:01.8 |
| 7 | Kirsten Borsheim | Marquette University | 8:12.8 |
| 8 | Gina Pagan | Marquette University | 8:14.0 |
| 9 | Cameron Sieber | Northwestern University | 8:14.3 |
| 10 | Nasya Mendoza-Elias | University of Chicago | 8:15.5 |
| 11 | Rebecca Rusk | Marquette University | 8:18.7 |
| 12 | Katherine Sanford | Marquette University | 8:19.4 |
| 13 | Alina Wieckowski | University of Chicago | 8:20.5 |
| 14 | Katrina Moy | Marquette University | 8:21.6 |
| 15 | Sarah Haas | Northwestern University | 8:22.8 |
| 16 | Rebecca Aguilar | University of Chicago | 8:25.2 |
| 17 | Amanda Chen | Northwestern University | 8:32.9 |
| 18 | Rebecca Bour | Marquette University | 8:33.5 |
| 19 | Jennerette Nowaczynski | Lawrence University | 8:37.0 |
| 20 | Sara Smiersiak | Northwestern University | 8:37.8 |
| 21 | Molly Reider | University of Chicago | 8:38.3 |
| 22 | Nadine Ibrahim | Northwestern University | 8:54.4 |
| 23 | Bridget Zangs Christenson | Lawrence University | 8:55.6 |
| 24 | Joanna Laine | University of Chicago | 8:59.0 |
|
Collegiate Novice Men |
|||
| Place | Name | Club | Time |
| 1 | Austin Fowler | North Park University | 6:46.1 |
| 2 | Austin Sorensen | University of Iowa | 6:48.4 |
| 3 | Mason Sander | University of Iowa | 6:49.5 |
| 4 | Michael Briski | Marquette University | 6:51.5 |
| 5 | Kurt Johnson | University of Chicago | 6:52.2 |
| 6 | Elliot Bear | University of Iowa | 6:56.7 |
| 7 | Kristopher Budi | Northwestern University | 6:57.2 |
| 8 | Martin Ramirez | Lincoln Park Juniors | 6:59.4 |
| 9 | Michael Booth | Marquette University | 7:00.6 |
| 10 | Adam Mc Cabe | University of Iowa | 7:03.0 |
| 11 | Steve Palmatier | North Park University | 7:03.4 |
| 12 | Eric Anderson | Marquette University | 7:03.5 |
| 13 | Mike Cech | North Park University | 7:04.5 |
| 14 | Brett Warden | University of Iowa | 7:07.7 |
| 15 | Andrew O'Shaughnessy | University of Chicago | 7:08.6 |
| 16 | Chris Trepte | North Park University | 7:09.0 |
| 17 | Can Arican | Northwestern University | 7:10.4 |
| 18 | Trevor Lazarus | Northwestern University | 7:23.2 |
| 19 | Sean Flowers | Marquette University | 7:23.8 |
| 20 | Kent Travis | University of Iowa | 7:32.5 |
| 21 | Henry Calderon | University of Chicago | 7:34.9 |
| 22 | James Shoulin | Southern Illinois University Rowing | 7:45.0 |
| 23 | Mike Fenstermaker | Northwestern University | 7:51.1 |
|
Collegiate Novice Lightweight Women |
|||
| Place | Name | Club | Time |
| 1 | Jennifer Taylor | Northwestern University | 8:21.7 |
| 2 | Carolyn Koebel | University of Iowa | 8:22.2 |
| 3 | Kelly Scheidemantel | Marquette University | 8:27.7 |
| 4 | Lily Vonderheide | University of Chicago | 8:28.9 |
| 5 | Jvani Cabiness | University of Chicago | 8:59.9 |
| 6 | Keerti Kanchinadam | University of Chicago | 9:03.4 |
| 7 | Wan Lin | Northwestern University | 9:09.4 |
| 8 | Shuling Yong | Northwestern University | 9:31.5 |
| 9 | Kemeng Wang | University of Chicago | 10:09.3 |
|
Collegiate Novice Lightweight Men |
|||
| Place | Name | Club | Time |
| 1 | Matt Coziahr | University of Iowa | 6:43.0 |
| 2 | Josh Mahlik | University of Iowa | 6:47.2 |
| 3 | Tim Rosener | University of Iowa | 6:54.4 |
| 4 | Jake Whitaker | University of Chicago | 6:58.9 |
| 5 | Ryan De'caneva | University of Iowa | 7:00.6 |
| 6 | Nick Cizek | Northwestern University | 7:06.4 |
| 7 | Kyle Stifter | Marquette University | 7:06.5 |
| 8 | Matt Carlson | North Park University | 7:10.7 |
| 9 | Ryan Fike | University of Iowa | 7:11.2 |
| 10 | Jonathan Waldron | University of Chicago | 7:19.0 |
| 11 | Reynaldo Sanchez | Northwestern University | 7:29.6 |
| 12 | Martin Yang | University of Chicago | 7:35.0 |
| 13 | Benjamin Safron | Marquette University | 7:41.6 |
| 14 | Jarret Petrillo | University of Chicago | 7:47.4 |
| 15 | James Newark | University of Chicago | 7:55.0 |
|
Collegiate Lightweight Women |
|||
| Place | Name | Club | Time |
| 1 | Annie Baltes | Northwestern University | 7:43.7 |
| 2 | Nora Granville | University of Chicago | 7:49.8 |
| 3 | Marjorie Bush | University of Chicago | 8:03.2 |
| 4 | Stephanie Martin | Lawrence University | 8:06.5 |
| 5 | Jessica Young | Northwestern University | 8:17.5 |
| 6 | Megan Whitmore | Lawrence University | 8:18.1 |
| 7 | Heidi Quist | Lawrence University | 8:27.6 |
|
Collegiate Lightweight Men |
|||
| Place | Name | Club | Time |
| 1 | Matt Arnold | University of Iowa | 6:39.2 |
| 2 | John Dyer | University of Chicago | 6:43.7 |
| 3 | Paul Grote | Northwestern University | 6:45.8 |
| 4 | Kevin Kane | Northwestern University | 6:48.6 |
| 5 | Dimitri Papagiannopoulos | Northwestern University | 6:48.8 |
| 6 | Joe Buckley | Northwestern University | 6:51.7 |
| 7 | Will Defliese | Northwestern University | 6:53.6 |
| 8 | Sam McAleese | Northwestern University | 6:54.1 |
| 9 | Matt Johnson | Northwestern University | 6:56.4 |
| 10 | Michael Gordon | Northwestern University | 7:05.6 |
| 11 | Colin Rolfs | Northwestern University | 7:07.2 |
| 12 | Christopher Quintos | University of Chicago | 7:09.2 |
| 13 | William Fan | Northwestern University | 7:11.9 |
| 14 | Chad Hughes | University of Chicago | 7:12.1 |
| 15 | Jim Curry | University of Iowa | 7:21.7 |
| 16 | Lan Huang | University of Iowa | 7:28.0 |
| 17 | Andrew Gordon | Northwestern University | 7:35.9 |
|
Collegiate Women |
|||
| Place | Name | Club | Time |
| 1 | Emily Huelskamp | Wheaton College | 7:16.8 |
| 2 | Meaghan Beadle | Northwestern University | 7:16.9 |
| 3 | Julie Knyszek | Marquette University | 7:28.5 |
| 4 | Mary Kaleta | Marquette University | 7:36.8 |
| 5 | Ngiste Abebe | University of Chicago | 7:38.9 |
| 6 | Kaitlin Krueger | Marquette University | 7:42.2 |
| 7 | Rachel Stoll | Marquette University | 7:44.4 |
| 8 | Liz Driscoll | Marquette University | 7:47.2 |
| 9 | Diana Mitsche | Marquette University | 7:49.5 |
| 10 | Meghan Maggiore | Northwestern University | 7:50.9 |
| 11 | Bridget Koening | Marquette University | 7:51.4 |
| 12 | Ashley Barnes | Marquette University | 7:53.7 |
| 13 | Stephanie Warpinski | Marquette University | 7:54.0 |
| 14 | Susan Gentry | Northwestern University | 8:06.5 |
| 15 | Diana Sidelko | Northwestern University | 8:07.2 |
| 16 | Emily Gaudinski | Lawrence University | 8:08.4 |
| 17 | Jenna Johnson | Marquette University | 8:20.0 |
| 18 | Kristen Dvorak | Marquette University | 8:20.4 |
| 19 | Kristin Behrmann | Northwestern University | 8:26.5 |
| 20 | Catie Uggeri | Marquette University | 8:33.8 |
| 21 | Stephanie Gravenor | Northwestern University | 8:57.0 |
|
Collegiate Men |
|||
| Place | Name | Club | Time |
| 1 | Thomas Wytock | Northwestern University | 6:32.1 |
| 2 | Aaron Benjamin | Northwestern University | 6:33.5 |
| 3 | Luke Mathews | University of Chicago | 6:34.3 |
| 4 | Robert Garrett Allen | University of Chicago | 6:35.2 |
| 5 | Hayden Hudson | University of Chicago | 6:36.9 |
| 6 | Marc Khatchadorian | Marquette University | 6:40.3 |
| 7 | Myles Melyon | University of Iowa | 6:43.3 |
| 8 | Miles Betley | University of Chicago | 6:46.4 |
| 9 | Adam Sullivan | Marquette University | 6:50.6 |
| 10 | Mohammad Ahmad | Northwestern University | 6:56.3 |
| 11 | John Modryznski | Marquette University | 6:58.1 |
| 12 | Roberto Gonzalez | Marquette University | 7:00.6 |
| 13 | Hyung Kim | Northwestern University | 7:29.7 |
| 14 | Alex Cosmas | University of Iowa | 7:36.3 |
| 15 | Nik Duke | Marquette University | 7:43.8 |
|
Collegiate Coxswain Men -1000m |
|||
| Place | Name | Club | Time |
| 1 | Victor Weese | University of Iowa | 3:36.6 |
| 2 | Mark Calcott | University of Iowa | 3:39.7 |
| 3 | Alec Hurley | Marquette University | 4:10.7 |
|
Collegiate Coxswain Women -1000m |
|||
| Place | Name | Club | Time |
| 1 | Liz Prosch | University of Iowa | 4:10.1 |
| 2 | Katie Scheidemantel | Marquette University | 4:11.6 |
| 3 | Marie Joh | University of Chicago | 4:11.7 |
| 4 | Megan Dolan | Marquette University | 4:58.3 |
|
Open 500 Meter Sprint |
|||
| Place | Name | Club | Time |
| 1 | Peter Turney | Unaffiliated | 1:29.0 |
| 2 | Brandon Walt | Lincoln Park Boat Club | 1:33.4 |
| 3 | Jim Quirk | Unaffiliated | 1:37.2 |
| 4 | Chris Sweetland | VCIRC | 1:40.4 |
| 5 | Christopher Buckle | University of Chicago Hospitals | 1:40.7 |
| 6 | Kristin Kaminski | VCIRC | 2:06.1 |
|
Middle School 500 Meter Sprint |
|||
| Place | Name | Club | Time |
| 1 | Gabriella Spingola | St. Andrews | 1:57.0 |
| 2 | Faris Zahrah | St. Andrews | 2:17.0 |
| 3 | Sara Rodriguez | St. Andrews | 2:18.2 |
| 4 | Adam Rebora | St. Andrews | 2:32.6 |
|
Junior Novice Women |
|||
| Place | Name | Club | Time |
| 1 | Caroline Keller | Lincoln Park Juniors | 7:33.9 |
| 2 | Helen Oliver | Lincoln Park Juniors | 7:44.8 |
| 3 | Alyssa Jurcak | Austin Crew | 7:54.7 |
| 4 | Kiera Jackson | Austin Crew | 8:06.9 |
| 5 | Hayley Weil | Austin Crew | 8:19.9 |
| 6 | Bella Killion | Austin Crew | 8:20.1 |
| 7 | Alyce Brochilli | Austin Crew | 8:32.6 |
| 8 | Fey Dunnaway | Austin Crew | 8:37.5 |
| 9 | Gaya Smith | Austin Crew | 8:40.5 |
| 10 | Palma Lacey | Austin Crew | 8:53.1 |
| 11 | Taylor Jordan | Austin Crew | 8:56.8 |
| 12 | Ana Ramirez | Austin Crew | 9:15.3 |
| 13 | Marlen Torres | Chicago Training Center | 9:21.4 |
| 14 | Andrea Boyd | Chicago Training Center | 9:51.5 |
| 15 | Mireya Correa | Chicago Training Center | 10:38.3 |
| 16 | Melissa Alverio | Chicago Training Center | 10:43.7 |
| 17 | Jessica Diaz | Chicago Training Center | 11:34.8 |
|
Junior Novice Men |
|||
| Place | Name | Club | Time |
| 1 | Lowell Hall | New Trier High School | 6:38.0 |
| 2 | Luke Ferguson | Lincoln Park Juniors | 7:07.3 |
| 3 | Moody Salem | Lincoln Park Juniors | 7:22.0 |
| 4 | Paul Frazel | Ignatius Chicago Crew | 7:25.6 |
| 5 | Joe Kenny | Lincoln Park Juniors | 7:41.2 |
| 6 | Cameron Skelding | Ignatius Chicago Crew | 7:44.0 |
| 7 | Thomas Rajkovich | Ignatius Chicago Crew | 7:48.4 |
| 8 | Paris Bruce | Chicago Training Center | 7:52.2 |
| 9 | Jr Madrid | Lincoln Park Juniors | 7:56.8 |
| 10 | Omar Villanueva | Chicago Training Center | 7:59.0 |
| 11 | Phil Allen | Ignatius Chicago Crew | 8:01.7 |
| 12 | Timothy Ahern | Chicago Training Center | 8:07.5 |
| 13 | Overia | Unaffiliated | 8:29.8 |
| 14 | F.Guerra | Unaffiliated | 8:34.4 |
| 15 | Angel Lopez | Chicago Training Center | 8:39.8 |
| 16 | Casanova Redmon | Chicago Training Center | 8:47.3 |
| 17 | Mario Limias | Chicago Training Center | 8:49.2 |
| 18 | Chris Hernandez | Chicago Training Center | 9:05.6 |
| 19 | Jonathan Torres | Chicago Training Center | 9:55.4 |
| 20 | Javier Martinez | Chicago Training Center | 10:03.9 |
|
Junior Lightweight Women |
|||
| Place | Name | Club | Time |
| 1 | Molly Selig | New Trier High School | 8:03.4 |
| 2 | Jennifer Marchuk | New Trier High School | 8:06.0 |
| 3 | Ainsely Timmel | Lincoln Park Juniors | 8:10.1 |
| 4 | Megan Marchuk | New Trier High School | 8:10.5 |
| 5 | Danielle Zar | Lincoln Park Juniors | 8:16.4 |
| 6 | Derin Ongun | Lincoln Park Juniors | 8:30.4 |
| 7 | Angelina Cahue | Chicago Training Center | 8:33.9 |
| 8 | Nuri Navarro-- | Chicago Training Center | 9:44.7 |
| 9 | Karina Lozano-- | Chicago Training Center | 10:21.8 |
|
Junior Lightweight Men |
|||
| Place | Name | Club | Time |
| 1 | Zach Parsons | Lincoln Park Juniors | 6:43.5 |
| 2 | Taylor Freeman | Unaffiliated | 6:53.3 |
| 3 | Thomas Morrison | New Trier High School | 6:56.9 |
| 4 | Nicholas Wang | Unaffiliated | 6:57.3 |
| 5 | James Nelson | New Trier High School | 7:03.2 |
| 6 | Brian Flynn | IMSA | 7:05.7 |
| 7 | Henry Wu | Lincoln Park Juniors | 7:17.3 |
| 8 | Ian Braddy | Lincoln Park Juniors | 7:19.0 |
| 9 | Kevin Chiem | Lincoln Park Juniors | 7:24.2 |
| 10 | David Woulard | Chicago Training Center | 7:25.6 |
| 11 | Andres Ayala | Chicago Training Center | 7:34.2 |
| 12 | Kevin Chu | Lincoln Park Juniors | 7:35.9 |
| 13 | Dominick DuJour-- | Chicago Training Center | 7:47.8 |
| 14 | Evan Sosin | Chicago Training Center | 7:50.6 |
| 15 | Gerald Navarro | Chicago Training Center | 8:01.0 |
| 16 | Sean Ahern | Chicago Training Center | 8:32.6 |
|
Junior Women |
|||
| Place | Name | Club | Time |
| 1 | Megan Odonell | Lincoln Park Juniors | 7:34.9 |
| 2 | Kate Monahan | Ignatius Chicago Crew | 7:38.0 |
| 3 | Liz Pis | Lincoln Park Juniors | 7:40.7 |
| 4 | Alyssa Johson | Lincoln Park Juniors | 7:41.3 |
| 4 | Margo Kelly | Lincoln Park Juniors | 7:41.3 |
| 6 | Isabelle Gottschalk | Lincoln Park Juniors | 7:48.4 |
| 7 | Caitlyn Custer | Lincoln Park Juniors | 7:58.4 |
| 8 | Morgan Coleman | North Suburban Crew | 8:05.1 |
| 9 | Blake Bomier | Lincoln Park Juniors | 8:47.5 |
| 10 | Leni Navarro | Chicago Training Center | 9:13.9 |
| 11 | Yvonne Villanueva | Chicago Training Center | 9:16.9 |
| 12 | Mayra Correa | Chicago Training Center | 9:27.1 |
|
Junior Men |
|||
| Place | Name | Club | Time |
| 1 | William Roberts | New Trier High School | 7:00.5 |
| 2 | Sean Jackson | Lincoln Park Juniors | 7:03.6 |
| 3 | Jesus Lopez | Chicago Training Center | 7:26.7 |
| 5 | Abel Duran | Chicago Training Center | 8:06.7 |
|
Junior Coxswain Women |
|||
| Place | Name | Club | Time |
|
Junior Coxswain Men |
|||
| Place | Name | Club | Time |
| 1 | Anthony Knuckey | IMSA | 3:33.9 |
| 2 | Taylor Parsons | Lincoln Park Juniors | 3:40.0 |
| 3 | Santos Munoz | Ignatius Chicago Crew | 3:57.0 |
|
Adaptive Demonstration |
|||
| Place | Name | Club | Time |
| 1 | Mikel Vandello | VCIRC | 2:53.0 |
| 2 | Hector Bruno | VCIRC | 3:08.0 |
| 3 | Earl Jordan | VCIRC | 3:12.6 |
| 4 | Ramon Canellada | VCIRC | 3:52.0 |