Click here to View All Competitors By Time
Middle School 500m | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Kevin Warner | SA | 02:04.5 |
2 | Emily Matlack | SA | 02:05.9 |
3 | K. Navarrete | SA | 02:06.5 |
4 | Olivia Fuentes | SA | 02:06.7 |
5 | Mackenzie Donnelly | SA | 02:08.4 |
6 | Jamie Vogenthaler | SA | 02:13.9 |
7 | Andrea Scardina | SA | 02:14.1 |
8 | Gabriella Spingola | SA | 02:17.6 |
9 | Patrick Warner | SA | 02:18.2 |
10 | Dayna Martino Calamus | SA | 02:22.9 |
11 | Amanda Pisani | SA | 02:25.4 |
12 | Haley Prince | SA | 02:27.0 |
13 | Mariah Ortega | SA | 02:28.2 |
14 | Jasmine McCoy | SA | 02:33.4 |
15 | Krystle Villanueva | SA | 02:36.0 |
16 | Alex Vo | SA | 02:49.1 |
Veteran Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Currency Kerndt | DIR | 09:07.6 |
Senior Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Mary Roe | UNAFF | 09:10.4 |
Masters Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Laura Smies | UNAFF | 08:13.4 |
Veteran Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Walt Gary | CLRC | 06:55.0 |
2 | Nikola Vajda | CLRC | 07:10.2 |
3 | John Butsch | UNAFF | 07:29.8 |
4 | Mark Shields | LPBC | 07:30.3 |
5 | Dean Smith | UNAFF | 07:31.3 |
6 | Keith Oldham | UNAFF | 07:46.6 |
7 | Russell Miller | UNAFF | 07:55.8 |
Senior Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Andrew Whelan | LPBC | 06:43.2 |
2 | Jonathan Davies | LPBC | 07:22.1 |
3 | Alec Dike | UNAFF | 07:36.8 |
Master Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Martin Idaszak | UNAFF | 06:51.1 |
2 | Barton Richards (Ltw) | LPBC | 06:57.9 |
3 | Bill Moundry | QC | 07:12.4 |
4 | Jared Pruitt | QC | 07:28.7 |
5 | Dale Murray | UNAFF | 07:38.5 |
6 | Jeff Richardson | QC | 07:49.2 |
7 | Matt Kerns | QC | 08:06.4 |
8 | Ron Snarski | QC | 08:14.8 |
Open Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Alex Boquist | LPBC | 06:21.9 |
2 | Bjorn Boquist | LPBC | 06:25.2 |
3 | Brian Tryon | LPBC | 06:29.2 |
4 | Alex Stark | NU | 06:35.6 |
5 | Gernot Weber | UNAFF | 06:37.5 |
6 | Joep Vissers | UNAFF | 06:41.5 |
7 | Steve Neumann | LPBC | 06:42.2 |
8 | Brad Zoller | LPBC | 06:44.6 |
9 | Ross Freeman | LPBC | 06:53.3 |
10 | Eric Mersmann | UC | 06:58.6 |
11 | Robert Dahlgren | LPBC | 07:00.2 |
12 | Alex Philbrick | LPBC | 07:10.2 |
13 | Michael Cobian | LPBC | 07:16.3 |
14 | Josh Karney | LPBC | 07:20.4 |
15 | Mac Butler | UNAFF | 07:37.7 |
16 | Daniel Reyes | CLRC | 08:21.0 |
Open Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Julie Collens | UNAFF | 07:35.0 |
2 | McNickle Allison | UNAFF | 08:23.6 |
Open 500m Sprint | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Bill Moundry | QC | 01:32.3 |
2 | Jared Pruitt | QC | 01:33.5 |
3 | Jeff Richardson | QC | 01:41.3 |
4 | Keith Oldham | UNAFF | 01:41.9 |
5 | Jack Rush | UNAFF | 01:45.8 |
6 | Ron Snarski | QC | 01:52.0 |
Collegiate Novice Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Rachel Parent | MU | 07:23.7 |
2 | Jennifer King | MU | 07:46.8 |
3 | Ngiste Abebe | UC | 07:47.2 |
4 | Tabitha White | MU | 07:51.6 |
5 | Bridget Koning | MU | 07:52.5 |
6 | Laura Moffett | MU | 07:53.5 |
7 | Kate Seryak | UC | 07:54.9 |
8 | Annie Baltes | NU | 08:00.2 |
9 | Amanda Zusman | NU | 08:01.1 |
10 | Caitlin Watts | NU | 08:04.4 |
11 | Amanda Troxler | NU | 08:06.1 |
11 | Ashley Barnes | MU | 08:06.1 |
13 | Katie Euphrat | NU | 08:06.9 |
13 | Sarah Camp | MU | 08:06.9 |
15 | Marjie Bush | UC | 08:19.6 |
16 | Jennifer Simpson | NU | 08:23.2 |
17 | Jessica Wright | UC | 08:25.1 |
18 | Danita Graham | MU | 08:37.7 |
19 | Katie Moum | NU | 08:40.0 |
20 | Priya Jain | NU | 09:23.2 |
21 | Sarah Smith | NU | 09:34.3 |
Collegiate Novice Lightweight Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Lauren Waraxa | MU | 08:01.8 |
2 | Katerina Tchakalska | UC | 08:17.4 |
3 | Martha Agler | MU | 08:21.0 |
4 | Ali Hollenbeck | NU | 08:26.3 |
5 | Clare Beer | MU | 08:30.2 |
6 | Amelia Vitt | MU | 08:33.2 |
7 | Holly Lutz | UC | 08:34.7 |
8 | Rebecca Brehl | UC | 08:36.2 |
9 | Suzie Sheetz | NU | 08:49.5 |
10 | Vera Cornell | MU | 08:56.7 |
Collegiate Novice Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Kenny Wade | NU | 06:38.8 |
2 | Daniel Schwartz | UC | 06:39.2 |
3 | Michael DeWilde | MU | 06:49.3 |
4 | Adam Sullivan | MU | 06:54.3 |
5 | James Yeung | NU | 06:58.2 |
6 | Alex Payvandi | NU | 06:59.1 |
7 | Joe Skoien | MU | 07:02.0 |
8 | Luke Matthews | UC | 07:03.2 |
9 | Jamison Friedland | NU | 07:10.7 |
10 | Mo Ahmad | NU | 07:16.0 |
11 | Andrew Wolek | NU | 07:25.1 |
12 | Shahab Siddique | NU | 07:35.2 |
Collegiate Novice Lightweight Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Craig Miller | NU | 06:44.9 |
2 | Dan Edelman | NU | 06:59.8 |
3 | Miles Betley | UC | 07:01.1 |
4 | Kevin Kane | NU | 07:01.4 |
5 | Glen Andrianov | NU | 07:10.4 |
6 | Blake Miles | MU | 07:18.1 |
7 | Noah Metz | NU | 07:18.9 |
8 | Dan O'Leary | NU | 07:23.5 |
9 | Jon Jacobson | MU | 07:24.2 |
10 | Pauly Kim | UC | 07:24.5 |
11 | Dillon Clauson | NU | 07:29.6 |
12 | Jason Sanghi | NU | 07:44.4 |
13 | Munjal Shah | NU | 07:57.1 |
14 | Alex Burns | MU | 08:01.9 |
15 | Simon Stahl | NU | 08:21.9 |
Collegiate Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Lucy Michael | UC | 07:31.3 |
2 | Mary Kaleta | MU | 07:45.8 |
3 | Kyra Leshinski | MU | 07:47.6 |
4 | Andrea Dayne | MU | 07:54.3 |
5 | Ann Marie Gawel | UC | 07:57.2 |
6 | Susan Gentry | NU | 08:01.2 |
7 | Justine Thede | NU | 08:05.7 |
8 | Sarah Miletello | NU | 08:07.9 |
9 | Jackie Richie | MU | 08:11.9 |
10 | Sarah Riggs | NU | 08:13.8 |
11 | Mary Spitzer | MU | 08:15.2 |
12 | Rosemary Anderson | MU | 08:15.7 |
Collegiate Lightweight Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Katie Roenigk | NU | 07:56.8 |
2 | Kristen Riccard | NU | 08:04.1 |
3 | Nora Granville | UC | 08:18.9 |
4 | Stephanie Gravenor | NU | 08:25.2 |
5 | Megan Starshak | MU | 08:42.9 |
Collegiate Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Thomas Wytock | NU | 06:27.2 |
2 | Daniel Wasserman | UC | 06:30.0 |
3 | Pete Eck | NU | 06:31.4 |
4 | M Goldmanis | UC | 06:40.8 |
4 | Eviatar Frankel | NU | 06:40.8 |
6 | Pete Papa | NU | 06:47.8 |
7 | Dan Schwietz | MU | 06:48.9 |
8 | Marc Khatchadourian | MU | 06:51.0 |
8 | Tom Crane | MU | 06:51.0 |
10 | John DeMott | MU | 06:52.1 |
11 | Andy Salomone | MU | 07:00.7 |
12 | Alexander Drazovic | MU | 07:04.3 |
13 | Aaron Puri | UC | 07:12.0 |
14 | Donald Morge | MU | 07:16.4 |
15 | Eric Jacobsen | UC | 07:21.7 |
Collegiate Lightweight Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Matthew Bruce | UC | 06:41.0 |
2 | Matt Miller | NU | 06:55.5 |
3 | Paul Grote | NU | 06:55.8 |
4 | Erik Offerman | NU | 06:58.6 |
5 | Dimitri Papa | NU | 07:03.0 |
6 | Karl La Favre | UC | 07:04.9 |
7 | Dave Chen | NU | 07:05.0 |
8 | Ben Farkasn | UC | 07:12.8 |
9 | Andrew Jacobs | UC | 07:18.8 |
10 | Ryan Endries | MU | 07:19.8 |
11 | Mike Kelley | MU | 07:50.2 |
12 | Pete Lovato | MU | 08:39.8 |
Collegiate/Open Coxswain Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Paul Strum | LPBC | 04:03.2 |
Collegiate/Open Coxswain Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Kylie Ruehlow | NU | 04:09.2 |
2 | Caroline Smith | NU | 04:12.4 |
3 | Shelly Coates | MU | 04:25.9 |
4 | Alison Weil | NU | 04:37.4 |
5 | Brianne Garrett | MU | 04:43.9 |
Junior Coxswain Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Mike Heide | DBC | 03:54.2 |
Junior Coxswain Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Bridgid Cody | SLRC | 04:09.2 |
2 | O. Knodt | UNAF | 04:26.6 |
3 | Anya Rifkin | NT | 04:27.8 |
4 | Kasey Rudawsky | SLRC | 04:31.7 |
Junior Novice Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Jenny Terbrock | SLRC | 07:46.6 |
2 | Libby Jongeward | SLRC | 07:47.4 |
3 | Amy Gartenberg | SLRC | 07:48.7 |
4 | Emily Gass | SLRC | 07:49.1 |
5 | Charlotte Guyett | NT | 07:49.2 |
6 | Ruthanne Waldrop | SLRC | 07:50.7 |
7 | Shelby DeGalan | DBC | 07:59.1 |
8 | Kate Monahan | ICC | 07:59.2 |
9 | Molly Messersmith | NT | 07:59.5 |
10 | Susan Brhukaynov | LPJ | 08:01.0 |
11 | Katie Ward | ICC | 08:10.6 |
12 | Stephanie Cabler | SLRC | 08:11.6 |
12 | Tonan Aquilar | CYRC | 08:11.6 |
14 | Megan McCutcheon | DBC | 08:15.9 |
15 | Lizzy Sepe | SLRC | 08:17.0 |
16 | Justine Yglesias | DBC | 08:18.3 |
17 | Kelly Brown | DBC | 08:26.2 |
18 | Kathryn Ourlian | DBC | 08:27.8 |
19 | Jennifer Marchuk | NT | 08:31.0 |
20 | Stefanie Demand | SLRC | 08:31.1 |
21 | Cate Berger | ICC | 08:32.2 |
22 | Julia Gonzalez | CYRC | 08:32.7 |
23 | Cassie Stephens | NT | 08:38.8 |
24 | Lauren Cruse | SLRC | 08:39.8 |
25 | Kim Cesafsky | ICC | 08:40.3 |
26 | Amanda Michel | ICC | 08:41.5 |
27 | Erin Mcgarry | DBC | 08:42.1 |
28 | Brynne Weeks | SLRC | 08:47.2 |
29 | Beri Polonitza | NSC | 08:50.5 |
30 | Alaxaundria Keith | CYRC | 08:59.5 |
31 | Stacey Miller | DBC | 09:00.0 |
32 | Stephanie Schucker | DBC | 09:01.3 |
33 | Kaitlyn Merkertichian | NSC | 09:05.0 |
34 | Jura Daubenspeck | ICC | 09:06.9 |
35 | Megan McCarrol | DBC | 09:14.8 |
36 | Lizzy Kaplan | NSC | 10:19.7 |
Junior Novice Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Paul Begemann | SLRC | 06:43.1 |
2 | Gabe Sanchez | LPJ | 06:54.0 |
3 | Taylor Freeman | DBC | 07:05.0 |
4 | Jullian Stacey | LPJ | 07:13.4 |
5 | Evan Chartier | LPJ | 07:13.6 |
8 | Christian Oldham | UNAFF | 07:26.4 |
9 | Bogdan Bunjevac | LPJ | 07:26.6 |
10 | Sam Bailey | ICC | 07:26.8 |
11 | Dan Engel-Hall | LPJ | 07:29.1 |
12 | Milos Jovanovic | LPJ | 07:30.3 |
13 | Phil Avecado | ICC | 07:34.1 |
14 | Matthew Cook | ICC | 07:35.7 |
15 | Charlie Cullen | DBC | 07:36.5 |
16 | Huston Harris | LPJ | 07:39.4 |
17 | Perran Wetzel | ICC | 07:41.6 |
18 | Tyler Brooks | LPJ | 07:53.1 |
19 | Mike Thompson | ICC | 07:58.8 |
20 | John O'hara | ICC | 07:59.3 |
21 | Adam Peters | DBC | 08:18.5 |
22 | Andrew Denler | DBC | 08:20.4 |
23 | Justin Pruttivarasin | LPJ | 08:27.9 |
24 | Brendan Hartsell | ICC | 08:34.0 |
25 | Nate Hansfater | LPJ | 08:58.7 |
Junior Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Kirsten Campbell | SLRC | 07:23.5 |
2 | Liz Kalina | DBC | 07:30.0 |
3 | Lauren Shook | DBC | 07:32.0 |
4 | C Horne | UNAFF | 07:37.9 |
5 | Claire Vandelinder | DBC | 07:38.0 |
5 | Kathryn Switalski | DBC | 07:38.0 |
7 | Caroline Sweeny | DBC | 07:41.5 |
8 | Melisa Ongun | LPJ | 07:41.9 |
9 | Molly Sinks | SLRC | 07:47.1 |
10 | Alyssa Hartsell | ICC | 07:53.8 |
11 | Christen Heinsohn | SLRC | 07:59.0 |
12 | Julie Swinson | NSC | 08:05.9 |
13 | Margaret Hlousek | ICC | 08:07.5 |
14 | Christina Turner | DBC | 08:09.7 |
15 | Nicole Barrett | NSC | 08:11.6 |
16 | Katie Ward | ICC | 08:14.8 |
17 | Ainsley Misiak | NSC | 08:15.3 |
18 | Bridget Dempsey | ICC | 08:15.4 |
19 | Kate Monahan | ICC | 08:16.2 |
20 | Morgan Coleman | NSC | 08:20.0 |
21 | Britt Woodbury | NT | 08:24.4 |
22 | Taylor Witzki | NT | 08:33.9 |
23 | Cate Berger | ICC | 08:37.3 |
24 | Jenny Dann-Fenwick | NSC | 08:38.0 |
25 | Megan McWalters | NSC | 08:44.5 |
26 | Samantha Ross | NT | 08:45.0 |
27 | Kim Cesafsky | ICC | 08:53.1 |
28 | Annie Hudson | NSC | 09:03.3 |
29 | Jura Daubenspeck | ICC | 09:17.9 |
30 | Natalie Cuellar | CYRC | 09:36.8 |
Junior Lightweight Women | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Olivia Knodt | DBC | 07:47.4 |
2 | Megan Wolferding | SLRC | 07:52.9 |
3 | Izzy de Laperouse | SLRC | 07:56.1 |
4 | Allison Boyaris | ICC | 08:03.4 |
5 | Melissa Sloan | SLRC | 08:05.8 |
6 | Mckenzie Largay | DBC | 08:06.7 |
7 | Nora Beamish-Lannon | ICC | 08:27.0 |
8 | Sarina Sawyer | NT | 08:29.1 |
9 | Emma Rudnik | NSC | 08:30.0 |
10 | Molly Brown | DBC | 08:35.0 |
11 | Jessica Bartel | DBC | 08:38.7 |
12 | Laura Neiman | SLRC | 08:40.4 |
13 | Dana Padilla | CYRC | 09:14.2 |
14 | Claudia Nunez | CYRC | 09:53.4 |
15 | Crystal Vance | CYRC | 10:34.0 |
Junior Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Cole Bonner | LPJ | 06:30.3 |
2 | Fritz Kranies | LPJ | 06:36.2 |
3 | Jason Koch | DBC | 06:36.4 |
4 | Hunter Freeman | DBC | 06:36.8 |
5 | John Grunyk | LA | 06:37.4 |
6 | Peter Leemputte | LA | 06:39.0 |
7 | Chris Cullen | DBC | 06:39.4 |
8 | Karel Bryukhanov | ICC | 06:40.9 |
9 | Eric Jorgenson | DBC | 06:43.6 |
10 | Ian Gottschalk | LPJ | 06:44.0 |
11 | Cas Leonard | LPJ | 06:45.9 |
11 | Kyle Cooper | LA | 06:45.9 |
13 | Pepe McMenamin | LA | 06:46.3 |
14 | Joe Alagna | LA | 06:47.1 |
15 | Tim Nesmith | SLRC | 06:50.4 |
16 | Dan Reed | LA | 06:50.5 |
17 | Mike Lefevour | LA | 06:52.2 |
18 | John Matthews | LPJ | 06:54.0 |
19 | Marty Mulroe | LA | 06:55.6 |
20 | Matt Ward | LA | 06:56.9 |
21 | Andrew Wall | ICC | 06:57.0 |
22 | Tim Heller | LA | 06:57.8 |
23 | Kevin Jones | LA | 07:02.8 |
24 | Tim Agahai | LA | 07:13.2 |
25 | Alec Gasior | LA | 07:15.6 |
25 | Danny Langley | LA | 07:15.6 |
27 | Liam Gaughan | LA | 07:16.1 |
28 | Jordan Wyrwa | LA | 07:17.0 |
29 | Chris Smit | LPJ | 07:19.3 |
30 | Varun Yelidandi | LPJ | 07:22.8 |
31 | Owen Maguire | ICC | 07:24.5 |
32 | Micah Ross | LPJ | 07:27.4 |
33 | Popeye Gelis | LA | 07:27.7 |
34 | Lawrence Tanzman | LPJ | 07:29.9 |
35 | Ben Cronin | LPJ | 07:30.7 |
36 | Joe Llyod | LA | 07:33.0 |
Junior Lightweight Men | |||
---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1 | Robert Casey | ICC | 06:54.7 |
2 | Tim Cragg | DBC | 07:06.9 |
3 | John McCutcheon | DBC | 07:10.5 |
4 | Ross Nuechterlein | DBC | 07:11.8 |
5 | James Peterson | ICC | 07:16.2 |
6 | Matthew Luchette | ICC | 07:22.3 |
7 | Dan Sierra | ICC | 07:24.1 |
8 | Rob Forney | ICC | 07:26.2 |
9 | Tom Janiak | DBC | 07:31.4 |
10 | Joe Adams | DBC | 07:37.2 |
11 | Ethan Hoffman | SLRC | 07:37.8 |
12 | Sam Kunkel | ICC | 07:48.9 |
13 | Andrew Snella | DBC | 07:51.2 |
14 | Andrew Coogan | ICC | 08:54.1 |