| 500M Sprint | |||
|---|---|---|---|
| 4 | Paul Hendershott | Unaff | 0:01.24 |
| 3 | Frank Herkenroder | Unaff | 0:01.30 |
| Collegiate Men | ||||
|---|---|---|---|---|
| 1 | Seth Peabody | NU | 6:14.2 | |
| 2 | Charles Sharp | NU | 6:18.4 | |
| 3 | Raphael Anotey | NU | 6:27.5 | LW |
| 4 | Jordan Winder | WC | 6:32.0 | |
| 5 | Maris Goldmanis | UCC | 6:36.4 | |
| 6 | Brian Wedel | NU | 6:37.9 | |
| 7 | Daniel Wasserman | UCC | 6:39.5 | |
| 8 | Johnathan Rosa | WC | 6:45.4 | |
| 9 | Eviatar Frankel | NU | 6:45.6 | |
| 10 | Jeff Gebler | NU | 6:46.7 | |
| 11 | Derek Roller | NU | 6:49.3 | |
| 12 | Tim Stoll | WC | 6:59.2 | |
| 13 | Kyle Peter | NU | 7:00.9 | LW |
| 14 | Mike Kelly | UCC | 7:03.7 | |
| 15 | Jason Shlecter | NU | 7:11.6 | LW |
| 16 | Nicholas Ortiz | NU | 7:12.9 | LW |
| 17 | Scott Yang | NU | 7:23.5 | LW |
| 18 | Brian Picken | WC | 7:39.9 | |
| Collegiate Novice Men | ||||
|---|---|---|---|---|
| 1 | Patrick Nelson | NU | 6:42.3 | |
| 2 | Alexander Stark | NU | 6:47.8 | |
| 3 | Rob Wiesenberger | UCC | 6:52.6 | |
| 4 | Jozef Murar | NU | 6:55.1 | |
| 5 | Nick Schraut | NU | 6:56.2 | |
| 6 | Thomas Kluz | NU | 7:05.5 | |
| 7 | Pete Papagiannopoulos | NU | 7:06.7 | LW |
| 8 | Mark Tibbit | NU | 7:12.3 | LW |
| 9 | David Pickett | UCC | 7:14.6 | |
| 10 | Eric Benson | UCC | 7:17.5 | |
| 11 | Matthew Smetts | UCC | 7:28.7 | |
| 12 | Kaiqine Kam | UCC | 7:42.7 | LW |
| 13 | Zhu-Song Mei | NU | 7:47.9 | LW |
| 14 | Chad Bouffard | UCC | 7:53.4 | |
| 15 | J.J. Schrader | UCC | 8:02.1 | LW |
| 16 | Christopher Lee | UCC | 8:11.3 | LW |
| 17 | William McCormick | UCC | 8:15.8 | |
| 18 | Woo Keun Chung | NU | 8:23.8 | LW |
| Collegiate Women | ||||
|---|---|---|---|---|
| 1 | Brianne Perlman | NU | 7:36.3 | |
| 2 | Leah Norris | NU | 7:46.7 | |
| 3 | Elly O'Beirne | NU | 7:48.3 | |
| 4 | Clare Fredrick | NU | 7:54.3 | LW |
| 5 | Sarah Riggs | NU | 7:58.8 | |
| 6 | Christy Serrano | NU | 8:07.0 | LW |
| 7 | Mary Zell | NU | 8:07.7 | |
| 8 | Claire Long | NU | 8:19.3 | |
| 9 | Liz Hay | NU | 8:27.3 | LW |
| 10 | Amber Monson | WC | 8:30.4 | |
| 11 | Amy Summers | NU | 8:41.3 | |
| Collegiate Novice Women | ||||
|---|---|---|---|---|
| 1 | Alison Wendlandt | UCC | 7:40.6 | |
| 2 | Julie Collens | UCC | 7:44.2 | |
| 3 | Sarah Jubinski | UCC | 8:04.5 | |
| 4 | Allison Anastasio | UCC | 8:11.0 | |
| 5 | Jessica Bobula | NU | 8:58.4 | |
| Coxswain 1000m | ||||
|---|---|---|---|---|
| 1 | Joseph Koplo | NU | 3:33.5 | |
| 2 | Jason Wening | LPBC | 4:02.4 | |
| 3 | Denise Yasinow | NU | 4:52.7 | |
| Junior Men | ||||
|---|---|---|---|---|
| 1 | Stephen Brabeck | LA | 7:00.9 | LW |
| 2 | Adem Stoll | IRC | 7:01.4 | |
| 3 | Connor McMenninenn | LA | 7:10.8 | |
| 4 | Ryan McCoy | LA | 7:11.1 | |
| 5 | Alex White | IRC | 7:13.8 | |
| 6 | Pete Melbinger | LA | 7:16.0 | |
| 7 | Brian Labus | IRC | 7:22.4 | |
| 8 | Jose Alcantar | IRC | 7:23.4 | |
| 9 | Colin Ruemmele | IRC | 7:26.4 | LW |
| 10 | Matt Mulder | IRC | 7:26.6 | LW |
| 11 | John Grunyk | LA | 7:31.1 | |
| 12 | Alan Miller | IRC | 7:44.3 | |
| 13 | Benjamin Runge | IRC | 8:28.6 | |
| Junior Women | ||||
|---|---|---|---|---|
| 1 | Anka Jedry | LA | 7:47.3 | |
| 2 | Mary Lemputte | LA | 7:50.0 | |
| 3 | Maegan Wareham | IRC | 7:51.5 | |
| 4 | Rachel Stoll | IRC | 7:53.1 | |
| 5 | Britney Rapp | LA | 8:03.5 | |
| 6 | Cullane Horne | IRC | 8:07.5 | |
| 7 | Katy Green | IRC | 8:12.2 | |
| 8 | Maire Mulroe | LA | 8:12.4 | |
| 9 | Michaelene Hanley | IRC | 8:19.5 | |
| 10 | Kim Loser | IRC | 8:23.6 | LW |
| 11 | Stacey Sadjek | LA | 8:39.7 | |
| 12 | Emily Roseman | IRC | 8:43.0 | LW |
| Masters Men | ||||
|---|---|---|---|---|
| 1 | Tim Field | Unaff | 6:33.2 | |
| 2 | Erik Sinka | Unaff | 7:04.2 | |
| 3 | Douglas Reynolds | Unaff | 7:27.8 | |
| Masters Women | ||||
|---|---|---|---|---|
| 1 | Holly Oates | LPBC | 8:05.8 | |
| 2 | Trish Patterson | LPBC | 8:20.1 | |
| 3 | Kelly Hunter | Unaff | 8:29.0 | |
| Open Men | ||||
|---|---|---|---|---|
| 1 | John Cowan | LPBC | 6:29.0 | |
| 2 | Johnathan Rosa | WC | 6:32.7 | |
| 3 | Frank Herkenroder | Unaff | 6:35.6 | |
| 4 | Clayton Poppe | Unaff | 6:36.8 | |
| 5 | Phillip Ott | Unaff | 7:05.8 | LW |
| 6 | Aaron Zdawczyk | NU | 7:11.1 | |
| Open Women | ||||
|---|---|---|---|---|
| 1 | Sue Finucane | LPBC | 7:41.1 | |
| 2 | Kate Davies | LPBC | 8:08.1 | |
| 3 | Christine Rosenberg | LPBC | 8:16.8 | LW |
| 4 | Tori Edmondson | LPBC | 8:19.0 | LW |
| 5 | Amber Powers | LPBC | 8:20.2 | LW |
| 6 | Lisa Brown | LPBC | 8:27.9 | LW |
| 7 | Michelle Glover | LPBC | 8:34.6 | |
| 8 | Myra Tejada | LPBC | 8:43.1 | LW |
| Senior Men | ||||
|---|---|---|---|---|
| 1 | Frank Herkenroder | Unaff | 6:38.0 | |
| 3 | David Smith | Unaff | 7:15.0 | |
| 4 | James Downs | Unaff | 7:15.3 | |
| Veteran Men | ||||
|---|---|---|---|---|
| 1 | Paul Hendershott | Unaff | 6:30.7 | |
| 2 | Terry Conway | Unaff | 6:57.2 | |
| 3 | Joseph Dixon | Unaff | 7:08.7 | |
| 4 | Dean Smith | OBRC | 7:25.5 | |
| Veteran Women | ||||
|---|---|---|---|---|
| 1 | Julie Moncrieff | LPBC | 8:09.7 | |
| 2 | Ellen Burgeson | Unaff | 8:28.2 | |
| 3 | Joan Altman | Unaff | 8:29.9 | |
| 4 | Ginger Semple | Unaff | 9:17.0 | LW |
| 5 | Jan Dixon | Unaff | 10:13.5 | |
Chicago Indoor Rowing Championship Results, 2004